prof. Dr. RNDr. Jiří Luňáček
Personal data
place of birth: Praha
E-mail: jiri.lunacek@vsb.cz
Tel.: +420 59 732 4111
Academic and scientific qualification
1981 - Charles University Prague, Faculty of Mathematics and Physics, subject, Physics
1982 - RNDr.: Charles University Prague, Faculty of Mathematics and Physics, subject, Solid State Physics
1996 - Dr.: VŠB-Technical University of Ostrava, Faculty of Metallurgy and Material Engineering, subject Physical Metallurgy and Limit State of Materials
1997 - Assoc. Prof.: VŠB-Technical University of Ostrava, Faculty of Metallurgy and Material Engineering, subject, Chemical Metallurgy
2011 - Prof.: Czech Technical University in Prague, Faculty of Nuclear Sciences and Physical Engineering, subject, Applied Physics
Employment
1982 – 1983 | Trainee at prof. Lukáč, Faculty of Mathematics and Physics, Charles University Prague, Department of Metals |
---|---|
1983 – 1987 | Teacher of Physics, Secondary Vocational School, Náchod |
1987 – 1997 | Assistant Professor, Department of Physics, VŠB-Technical University of Ostrava |
1997 – 2004 | Associate Professor, Institute of Physics, VŠB-Technical University of Ostrava |
2011 – 2015 | Professor, Institute of Physics, VŠB-Technical University of Ostrava |
2004 – 2015 | Head of Institute of Physics, VŠB-Technical University of Ostrava |
2016 – 2017 | Head of Department of Physics, VŠB - Technical University of Ostrava |
2018 – still | Head of Department of Physics, Faculty of Electrical Engineering and Computer Science, VŠB - Technical University of Ostrava |
Publication activities
Number of publications (WoS): 59
H-index (WoS): 10
Number of citations (without self-citations): 279
Number of citations (with self-citations): 383
Research area
Solid state physics, study and preparing of thin films and nanoparticular powders, structural, magnetic and optical characterization.
Research projects
Solver
2017 – 2020 | New composite materials for environmental applications, OP VVV PAV ITI Ova |
---|---|
2017 – 2017 | Improving the quality of teaching of doctoral students through the modernization of instrumentation, CRP2017/C18 |
2016 – 2017 | Silesian cross-border workshop of Applied physics, 21620227 |
2016 – 2016 | Modernization of instrumentation for improving the teaching of doctoral students, ROZP2016/C20 |
2015 – 2015 | Modernization of instrumentation for improving the teaching of doctoral students, CRP2015/C25 |
2008 – 2010 | Preparation of nanocomposite materials in flowing with extreme dynamics, GA106/08/1092 |
1998 – 2000 | Progressive technology for the preparation of crystals of semiconductor compounds by the electrodynamic gradient method and the study of their properties, GA106/98/0444 |
Team member
2015 – 2015 | Study of magnetic properties and interparticle interactions in micro/ nanoparticle powder mixtures containing iron oxides and in two-layer amorphous alloys, SP2015/168 |
---|---|
2014 – 2014 | Artificial and natural magnetic sensors: iron-based microstructural amorphous alloys and magnetic minerals in living organisms, SP2014/27 |
2013 – 2018 | Project Regional Material Science and Technological Centre – feasibility program, LO1203 |
2013 – 2013 | Study of the process of magnetic separation of microparticles, SP2013/7 |
2011 – 2013 | Special optical fibers for supercontinuous sources and sensors, GAP102/11/0675 |
2009 – 2009 | Optimizing the preparation of students in selected fields of study, ROZP2009/19/21 |
2008 – 2012 | Regional Material Science and Technological Centre, European project CZ.1.05/2.1.00/01.0040 |
2006 – 2010 | Self-organized magnetic nanostructures, KAN400100653 |
Memberships
The Czech Society for New Materials and Technologies (since 1992).
The Czechoslovak Association for Crystal Growth (since 2011).