Assoc. Prof. Dalibor Ciprian, Ph.D.
Personal data:
Place of birth: | Ostrava, Czech Republic |
E-mail: | dalibor.ciprian@vsb.cz |
Phone: | +420 59 732 3398 |
Academic and scientific qualification:
1985 – | Master degree at Charles University in Prague, Faculty of Mathematics and Physics, specialization: Physical Electronics and Optics |
1986 – | Charles University in Prague, Faculty of Mathematics and Physics (RNDr. degree) in Physical Electronics and Optics |
1998 – | (PhD degree) at Charles University in Prague, Faculty of Mathematics and Physics, specialization: Optoelectrinics and Quantum Optics |
2017 – | (habilitation) at Brno University of Technology, Faculty of Mechanical Engineering, specialization: Applied Physics |
Employment:
1985 – 1986 | TU Ostrava, Department of Physics, reseach fellowship in experimental physics (Laboratory of Laser Dilatometry) |
1987 – 1995 | TU Ostrava, Department of Physics, research worker |
1996 – 2016 | TU Ostrava, Department of Physics, asist. prof. |
2017 – present | TU Ostrava, Department of Physics, assoc. prof. |
Publication activities:
Number of publications (WoS): | 101 |
H-index (WoS): | 14 |
Number of citations (without self-citations): | 344 |
Research area:
Spectral interferometry and its applications, fiber optics, electromagnetic optics, optical sensors and plasmonics, computational electromagnetism.
Stays abroad:
1989 – | Warsaw University of Technology, Poland, 5 weeks |
1995 – 1997 | Kyushu University at Fukuoka, Japan, 18 months |
Research projects (since 2005):
Solver:
FRVŠ „Support of course preparation for nanotechnology study based on international cooperation,“ 3253/2005
Team memeber:
GA ČR | |
2011 – 2013 | P102/11/0675 - „Specialty optical fibers for supercontinuum sources and sensors“. |
2006 – 2008 | 102/06/0284 - „Characterization, modeling and application of specialty optical fibers“. |
2006 – 2008 | 202/06/0531 - „Reflection and waveguiding effects in magnetic structures“. |
2003 – 2005 | 202/03/0776 - „Magneto-optic phenomena in magnetic nanostructures“. |
Ministry of Education, Kontakt | |
2010 – 2011 | MEB051023 - „Nonlinear highly birefringent photonic crystal fibers“. |
2008 – 2009 | MEB050809 - „Research of photonic crystal fibers for sensor applications“. |
2006 – 2007 | CZ-4 - „Characterization, modeling and application of photonic crystal fibers“. |
COST | |
2012 – 2014 | LD12003 – „Research of fiber-optic sensors“. |
2009 – 2009 | OC09020 – „Research of photonic crystal fibers by interferometric methods“. |
2006 – 2007 | OC142 – „Research of microstructural optical fibers by interferometric methods“. |
2010 – 2015 | „RMTVC – Regional Material Technology Research Center“, senior researcher |
2011 – 2015 | IT4Innovations (Center of Excelence), junior researcher |
Membership
Union of Czech Mathematicians and Physicists, physical section.
Czech and Slovak Society for Photonics.
Optical Society of America.